Scottie got cooked on that one
2025-26
Scottie Barnes
TOR · F-G · #4
r/NBA's 3rd most loved player.
- PPG
- 18.1
- RPG
- 7.5
- APG
- 5.9
- GP
- 80
- Height
- 6′8″
- Weight
- 237 lb
- Age
- 25
- Born
- Aug 1, 2001
- Experience
- 4 yrs
- From
- Florida State
Verdict
n=6,466 comments about Scottie Barnes
Receipts
What the room said about Scottie Barnes, verbatim: the highest-scoring comments in each class.
Exhibit 01Negative.TOR flair Exhibit 02Negative.CLE flair Thank you for ruining my life scottie barnes
Exhibit 03Negative.no flair Scottie disappeared for the entire second half of the season. He'd shoots like 30% from 3 and lacks a bag entirely. He's completely undeserving of All NBA and most of his stans simply dont watch enough ball to know better.
Method
Fans
Of what r/NBA says about Scottie Barnes, his own Raptors fans are 21% negative, rival fans 29%, unflaired commenters 27%. Among the 2 fanbases with at least 200 comments, Lakers fans are hardest on him at 26% negative and Raptors fans kindest at 53% positive.
Who hates him most
Who defends him
Method
Rooms
Scottie Barnes was talked about most on the front page: 2,898 of his 6,466 comments, +17 net sentiment against +19 across his season. His harshest room was news posts, 0 on 10% of his comments; his warmest the post-game threads, +34 on 9% of his comments.
Method
Timeline
Over 4-week windows, the negative share of comments about Scottie Barnes ran between 17% and 39%. His worst week was the week of May 25, 48% negative of 136 comments; his best the week of Nov 10, 59% positive. 1 of 40 weeks had fewer than 30 comments and are left off the line.
Method
Games
The room talked about Scottie Barnes in 14 of his 91 games, at least 20 comments each. It was harsher after losses: net sentiment +7 in losses (36% negative, 43% positive) against +44 in wins (19% negative, 63% positive), on a season net sentiment of +19.
| Date | Phase | Opp | Result | Min | Pts | Reb | Ast | FG | 3P | TOV | +/− | P/R/A | Comments | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3R1 G7 | R1 G7 | @ CLEL 102–114 | L 102–114 | 37 | 24 | 9 | 6 | 8-14 | 1-1 | 3 | 0 | 24/9/6 | 11,149 | 14 points harsher than his season, from 206 comments. |
| May 1R1 G6 | R1 G6 | vs CLEW 112–110 | W 112–110 | 48 | 25 | 7 | 14 | 11-21 | 0-2 | 3 | +2 | 25/7/14 | 6,047 | 5 points warmer than his season, from 236 comments. |
| Apr 29R1 G5 | R1 G5 | @ CLEL 120–125 | L 120–125 | 39 | 17 | 8 | 11 | 6-16 | 0-3 | 4 | +2 | 17/8/11 | 3,719 | 3 points harsher than his season, from 254 comments. |
| Apr 26R1 G4 | R1 G4 | vs CLEW 93–89 | W 93–89 | 42 | 23 | 9 | 6 | 6-15 | 0-2 | 4 | +9 | 23/9/6 | 4,636 | 27 points warmer than his season, from 122 comments. |
| Apr 23R1 G3 | R1 G3 | vs CLEW 126–104 | W 126–104 | 35 | 33 | 5 | 11 | 11-17 | 3-5 | 1 | +23 | 33/5/11 | 1,997 | 25 points warmer than his season, from 85 comments. |
| Apr 20R1 G2 | R1 G2 | @ CLEL 105–115 | L 105–115 | 40 | 26 | 4 | 5 | 11-19 | 1-4 | 4 | -17 | 26/4/5 | 1,702 | 26 points harsher than his season, from 60 comments. |
| Apr 18R1 G1 | R1 G1 | @ CLEL 113–126 | L 113–126 | 32 | 21 | 1 | 7 | 6-14 | 3-4 | 5 | -22 | 21/1/7 | 3,600 | 44 points harsher than his season, from 96 comments. |
| Feb 24 | vs OKCL 107–116 | L 107–116 | 32 | 15 | 3 | 7 | 7-17 | 0-3 | 3 | +18 | 15/3/7 | 618 | 4 points warmer than his season, from 30 comments. | |
| Feb 11 | vs DETL 95–113 | L 95–113 | 30 | 17 | 7 | 5 | 5-13 | 0-3 | 0 | -1 | 17/7/5 | 272 | 51 points warmer than his season, from 20 comments. | |
| Jan 25 | @ OKCW 103–101 | W 103–101 | 32 | 10 | 11 | 8 | 3-8 | 0-2 | 2 | +15 | 10/11/8 | 1,021 | 51 points warmer than his season, from 104 comments. |
