Dunn: “Okay Westbrick.”
2025-26
Russell Westbrook
SAC · G · #18
r/NBA's 8th most argued about player.
- PPG
- 15.2
- RPG
- 5.4
- APG
- 6.7
- GP
- 64
- Height
- 6′4″
- Weight
- 200 lb
- Age
- 37
- Born
- Nov 12, 1988
- Experience
- 17 yrs
- From
- UCLA
Verdict
n=14,612 comments about Russell Westbrook
Receipts
What the room said about Russell Westbrook, verbatim: the highest-scoring comments in each class.
Exhibit 01Negative.LAL flair Exhibit 02Negative.no flair Westbrick 😭
Exhibit 03Negative.PHI flair Westbrick in MVP form.
Method
Fans
Of what r/NBA says about Russell Westbrook, his own Kings fans are 40% negative, rival fans 46%, unflaired commenters 50%. Among the 10 fanbases with at least 200 comments, Lakers fans are hardest on him at 61% negative and Thunder fans kindest at 35% positive.
Method
Rooms
Russell Westbrook was talked about most on the front page: 8,443 of his 14,612 comments, −26 net sentiment against −26 across his season. His harshest room was the game threads, −35 on 6% of his comments; his warmest the post-game threads, −14 on 5% of his comments. The game threads ran 10 points harsher than the front page: his play was graded live.
Method
Timeline
Over 4-week windows, the negative share of comments about Russell Westbrook ran between 43% and 53%. His worst week was the week of Dec 8, 61% negative of 637 comments; his best the week of Dec 22, 34% positive.
Method
Games
The room talked about Russell Westbrook in 14 of his 64 games, at least 20 comments each. It was harsher after losses: net sentiment −32 in losses (56% negative, 23% positive) against −2 in wins (37% negative, 35% positive), on a season net sentiment of −26.
| Date | Phase | Opp | Result | Min | Pts | Reb | Ast | FG | 3P | TOV | +/− | P/R/A | Comments | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs CLEL 126–132 | L 126–132 | 32 | 21 | 5 | 9 | 8-14 | 5-10 | 7 | -6 | 21/5/9 | 376 | 32 points harsher than his season, from 57 comments. | |
| Jan 12 | vs LALW 124–112 | W 124–112 | 34 | 22 | 5 | 7 | 8-16 | 4-8 | 5 | +10 | 22/5/7 | 1,042 | 23 points warmer than his season, from 36 comments. | |
| Jan 6 | vs DALL 98–100 | L 98–100 | 31 | 11 | 6 | 4 | 4-15 | 1-7 | 3 | +1 | 11/6/4 | 310 | 56 points harsher than his season, from 44 comments. | |
| Dec 27 | vs DALW 113–107 | W 113–107 | 28 | 21 | 5 | 9 | 8-16 | 5-9 | 4 | +8 | 21/5/9 | 153 | 53 points warmer than his season, from 22 comments. | |
| Dec 21 | vs HOUW 125–124 | W 125–124 | 29 | 21 | 13 | 4 | 8-24 | 5-12 | 4 | +1 | 21/13/4 | 726 | 2 points warmer than his season, from 75 comments. | |
| Nov 24 | vs MINW 117–112 | W 117–112 | 29 | 7 | 7 | 7 | 3-11 | 1-5 | 4 | +3 | 7/7/7 | 625 | 14 points warmer than his season, from 25 comments. | |
| Nov 22 | @ DENW 128–123 | W 128–123 | 30 | 21 | 6 | 11 | 9-16 | 2-6 | 1 | -13 | 21/6/11 | 1,035 | 28 points warmer than his season, from 99 comments. | |
| Nov 11 | vs DENL 108–122 | L 108–122 | 31 | 14 | 8 | 11 | 3-12 | 1-7 | 2 | -1 | 14/8/11 | 743 | 5 points warmer than his season, from 43 comments. | |
| Nov 7 | vs OKCL 101–132 | L 101–132 | 35 | 24 | 7 | 9 | 9-17 | 5-9 | 7 | -18 | 24/7/9 | 386 | 3 points harsher than his season, from 45 comments. | |
| Nov 5 | vs GSWW 121–116 | W 121–116 | 35 | 23 | 16 | 10 | 9-13 | 3-4 | 3 | +4 | 23/16/10 | 280 | 59 points warmer than his season, from 46 comments. |
