KAT shooting a 3, turning his body sideways, and kicking Powell in the nuts might be the most egregious.
2025-26
Karl-Anthony Towns
NYK · C-F · #32
r/NBA's 12th most discussed player.
- PPG
- 20.0
- RPG
- 11.8
- APG
- 3.0
- GP
- 76
- Height
- 7′0″
- Weight
- 248 lb
- Age
- 30
- Born
- Nov 15, 1995
- Experience
- 10 yrs
- From
- Kentucky
Verdict
n=29,761 comments about Karl-Anthony Towns
Receipts
What the room said about Karl-Anthony Towns, verbatim: the highest-scoring comments in each class.
Exhibit 01Negative.BOS flair Exhibit 02Negative.PHX flair KAT is such a bum lol
Exhibit 03Negative.no flair Unless that player is Towns, because fuck him.
Method
Fans
Of what r/NBA says about Karl-Anthony Towns, his own Knicks fans are 35% negative, rival fans 37%, unflaired commenters 39%. Among the 24 fanbases with at least 200 comments, Pistons fans are hardest on him at 52% negative and Wizards fans kindest at 40% positive.
Who hates him most
Method
Rooms
Karl-Anthony Towns was talked about most in the game threads: 12,990 of his 29,761 comments, −20 net sentiment against −8 across his season. His harshest room was lowlights, −33 on under 1% of his comments; his warmest the post-game threads, +7 on 6% of his comments. The game threads ran 26 points harsher than the front page: his play was graded live.
Method
Timeline
Over 4-week windows, the negative share of comments about Karl-Anthony Towns ran between 21% and 53%. His worst week was the week of Jan 5, 60% negative of 280 comments; his best the week of Jun 1, 50% positive. 1 of 40 weeks had fewer than 30 comments and are left off the line.
Method
Games
The room talked about Karl-Anthony Towns in 49 of his 98 games, at least 20 comments each. It was harsher after losses: net sentiment −33 in losses (52% negative, 19% positive) against −13 in wins (42% negative, 29% positive), on a season net sentiment of −8.
| Date | Phase | Opp | Result | Min | Pts | Reb | Ast | FG | 3P | TOV | +/− | P/R/A | Comments | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13R4 G5 | R4 G5 | @ SASW 94–90 | W 94–90 | 23 | 2 | 10 | 1 | 1-7 | 0-2 | 5 | -4 | 2/10/1 | 56,307 | 39 points harsher than his season, from 1,442 comments. |
| Jun 10R4 G4 | R4 G4 | vs SASW 107–106 | W 107–106 | 26 | 13 | 10 | 2 | 4-5 | 1-1 | 3 | +17 | 13/10/2 | 73,619 | 36 points harsher than his season, from 2,022 comments. |
| Jun 8R4 G3 | R4 G3 | vs SASL 111–115 | L 111–115 | 38 | 11 | 8 | 1 | 4-10 | 0-2 | 1 | +6 | 11/8/1 | 59,290 | 21 points harsher than his season, from 1,082 comments. |
| Jun 5R4 G2 | R4 G2 | @ SASW 105–104 | W 105–104 | 34 | 21 | 13 | 4 | 8-12 | 3-5 | 2 | +11 | 21/13/4 | 54,897 | 29 points warmer than his season, from 2,397 comments.Recap |
| Jun 3R4 G1 | R4 G1 | @ SASW 105–95 | W 105–95 | 34 | 18 | 12 | 4 | 7-15 | 0-2 | 2 | +14 | 18/12/4 | 45,156 | 26 points warmer than his season, from 1,718 comments. |
| May 25R3 G4 | R3 G4 | @ CLEW 130–93 | W 130–93 | 26 | 19 | 14 | 3 | 8-11 | 3-3 | 2 | +25 | 19/14/3 | 12,806 | 43 points warmer than his season, from 165 comments. |
| May 23R3 G3 | R3 G3 | @ CLEW 121–108 | W 121–108 | 36 | 13 | 8 | 7 | 4-9 | 1-3 | 0 | +23 | 13/8/7 | 8,118 | 42 points warmer than his season, from 147 comments. |
| May 21R3 G2 | R3 G2 | vs CLEW 109–93 | W 109–93 | 36 | 18 | 13 | 1 | 7-12 | 3-5 | 0 | +18 | 18/13/1 | 7,682 | 9 points harsher than his season, from 153 comments. |
| May 19R3 G1 | R3 G1 | vs CLEW 115–104 | W 115–104 | 40 | 13 | 13 | 5 | 6-14 | 1-5 | 7 | +13 | 13/13/5 | 19,144 | 50 points harsher than his season, from 425 comments. |
| May 10R2 G4 | R2 G4 | @ PHIW 144–114 | W 144–114 | 20 | 17 | 4 | 10 | 5-7 | 2-3 | 2 | +23 | 17/4/10 | 637 | 55 points warmer than his season, from 224 comments. |
Bad nights get punished: across 49 games the room talked about, net sentiment rises with Karl-Anthony Towns's Game Score.
