We can only hope. Hayes is a pos
2025-26
Jaxson Hayes
LAL · C-F · #11
Unofficial: 3,548 comments, 1,452 short of the official minimum of 5,000. Among all 223 tracked players he would rank 35th most hated.
- PPG
- 7.5
- RPG
- 4.1
- APG
- 0.9
- GP
- 66
- Height
- 7′0″
- Weight
- 220 lb
- Age
- 26
- Born
- May 23, 2000
- Experience
- 6 yrs
- From
- Texas
Verdict
n=3,548 comments about Jaxson HayesUnofficial
Receipts
What the room said about Jaxson Hayes, verbatim: the highest-scoring comments in each class.
Exhibit 01Negative.BOS flair Exhibit 02Negative.MIN flair Hayes isn't beating the DV allegations It's the only thing he doesn't beat
Exhibit 03Negative.no flair Jaxson Hayes beat his gf to a pulp and he's ass at basketball
Method
Fans
Of what r/NBA says about Jaxson Hayes, his own Lakers fans are 37% negative, rival fans 49%, unflaired commenters 45%. Fewer than two fanbases have 200 comments about him, so no fanbase stands out.
Method
Rooms
Jaxson Hayes was talked about most in the game threads: 1,229 of his 3,548 comments, −26 net sentiment against −26 across his season. His harshest room was news posts, −33 on 15% of his comments; his warmest highlights, −18 on 14% of his comments.
Method
Timeline
Over 4-week windows, the negative share of comments about Jaxson Hayes ran between 29% and 52%. His worst week was the week of Apr 13, 60% negative of 65 comments; his best the week of Jan 26, 38% positive. 7 of 40 weeks had fewer than 30 comments and are left off the line.
Method
Games
The room talked about Jaxson Hayes in 12 of his 81 games, at least 20 comments each. It was no different after losses: net sentiment −20 in losses (44% negative, 24% positive) against −20 in wins (49% negative, 28% positive), on a season net sentiment of −26.
| Date | Phase | Opp | Result | Min | Pts | Reb | Ast | FG | 3P | TOV | +/− | P/R/A | Comments | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11R2 G4 | R2 G4 | vs OKCL 110–115 | L 110–115 | 27 | 18 | 5 | 1 | 6-8 | 0-0 | 1 | -1 | 18/5/1 | 13,015 | 39 points warmer than his season, from 192 comments. |
| May 7R2 G2 | R2 G2 | @ OKCL 107–125 | L 107–125 | 15 | 6 | 3 | 2 | 3-3 | 0-0 | 2 | -11 | 6/3/2 | 21,807 | 28 points harsher than his season, from 72 comments. |
| May 5R2 G1 | R2 G1 | @ OKCL 90–108 | L 90–108 | 16 | 3 | 6 | 1 | 1-3 | 0-0 | 3 | -12 | 3/6/1 | 11,399 | 23 points harsher than his season, from 77 comments. |
| May 1R1 G6 | R1 G6 | @ HOUW 98–78 | W 98–78 | 17 | 5 | 4 | 1 | 1-1 | 0-0 | 1 | +21 | 5/4/1 | 7,226 | 26 points warmer than his season, from 21 comments. |
| Apr 26R1 G4 | R1 G4 | @ HOUL 96–115 | L 96–115 | 15 | 2 | 2 | 0 | 1-2 | 0-0 | 0 | -4 | 2/2/0 | 4,414 | 35 points harsher than his season, from 26 comments. |
| Apr 24R1 G3 | R1 G3 | @ HOUW 112–108 | W 112–108 | 20 | 12 | 4 | 0 | 5-8 | 0-0 | 1 | +7 | 12/4/0 | 12,328 | 11 points warmer than his season, from 122 comments. |
| Apr 21R1 G2 | R1 G2 | vs HOUW 101–94 | W 101–94 | 21 | 6 | 4 | 1 | 1-2 | 0-1 | 0 | +12 | 6/4/1 | 8,572 | 14 points warmer than his season, from 33 comments. |
| Mar 5 | @ DENL 113–120 | L 113–120 | 27 | 19 | 5 | 2 | 8-10 | 0-0 | 0 | +7 | 19/5/2 | 1,975 | 1 point harsher than his season, from 22 comments. | |
| Nov 25 | vs LACW 135–118 | W 135–118 | 30 | 8 | 4 | 3 | 3-4 | 0-0 | 1 | +21 | 8/4/3 | 4,115 | 3 points warmer than his season, from 72 comments. | |
| Nov 2 | vs MIAW 130–120 | W 130–120 | 32 | 15 | 5 | 1 | 7-7 | 1-1 | 1 | +17 | 15/5/1 | 916 | 13 points warmer than his season, from 29 comments. |
