Houston fans were shitting on Udoka for not playing Reed fucking Shepphard enough like he's Steph Curry Bro is fucking ass holy shit he's been one of the worst players ive ever seen in this series i don't care that he hit that three at the end there, bullied by Smart, awful clutch turnover, can't do the only thing he's known for which is shoot
2025-26
Reed Sheppard
HOU · G · #15
Unofficial: 4,874 comments, 126 short of the official minimum of 5,000. Among all 223 tracked players he would rank 27th most argued about.
- PPG
- 13.5
- RPG
- 2.9
- APG
- 3.4
- GP
- 82
- Height
- 6′2″
- Weight
- 185 lb
- Age
- 22
- Born
- Jun 24, 2004
- Experience
- 1 yr
- From
- Kentucky
Verdict
n=4,874 comments about Reed SheppardUnofficial
Receipts
What the room said about Reed Sheppard, verbatim: the highest-scoring comments in each class.
Exhibit 01Negative.no flair Exhibit 02Negative.no flair You’re laughing? Reed Sheppard is going to get bullied in the middle school he attends on Monday and you’re laughing?
Exhibit 03Negative.HOU flair I am so fucking done with Sheppard. Udoka can't even play him
Method
Fans
Of what r/NBA says about Reed Sheppard, his own Rockets fans are 30% negative, rival fans 41%, unflaired commenters 43%. Among the 4 fanbases with at least 200 comments, Lakers fans are hardest on him at 42% negative and Rockets fans kindest at 38% positive.
Who hates him most
Method
Rooms
Reed Sheppard was talked about most in the game threads: 2,276 of his 4,874 comments, −20 net sentiment against −13 across his season. His harshest room was the game threads; his warmest highlights, −2 on 9% of his comments. The game threads ran 13 points harsher than the front page: his play was graded live.
Method
Timeline
Over 4-week windows, the negative share of comments about Reed Sheppard ran between 17% and 63%. His worst week was the week of Oct 20, 65% negative of 903 comments; his best the week of Nov 24, 54% positive. 5 of 40 weeks had fewer than 30 comments and are left off the line.
Method
Games
The room talked about Reed Sheppard in 19 of his 92 games, at least 20 comments each. It was harsher after losses: net sentiment −42 in losses (60% negative, 18% positive) against +29 in wins (23% negative, 52% positive), on a season net sentiment of −13.
| Date | Phase | Opp | Result | Min | Pts | Reb | Ast | FG | 3P | TOV | +/− | P/R/A | Comments | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1R1 G6 | R1 G6 | vs LALL 78–98 | L 78–98 | 36 | 10 | 0 | 1 | 4-19 | 1-10 | 1 | -24 | 10/0/1 | 7,226 | 49 points harsher than his season, from 165 comments. |
| Apr 29R1 G5 | R1 G5 | @ LALW 99–93 | W 99–93 | 35 | 12 | 0 | 6 | 5-12 | 2-7 | 1 | +2 | 12/0/6 | 6,820 | 40 points warmer than his season, from 136 comments. |
| Apr 26R1 G4 | R1 G4 | vs LALW 115–96 | W 115–96 | 29 | 17 | 1 | 3 | 6-12 | 4-7 | 1 | +22 | 17/1/3 | 4,414 | 2 points warmer than his season, from 55 comments. |
| Apr 24R1 G3 | R1 G3 | vs LALL 108–112 | L 108–112 | 46 | 17 | 4 | 7 | 6-21 | 4-13 | 5 | -2 | 17/4/7 | 12,328 | 44 points harsher than his season, from 257 comments. |
| Apr 21R1 G2 | R1 G2 | @ LALL 94–101 | L 94–101 | 11 | 0 | 0 | 3 | 0-4 | 0-3 | 0 | +1 | 0/0/3 | 8,572 | 40 points harsher than his season, from 36 comments. |
| Apr 18R1 G1 | R1 G1 | @ LALL 98–107 | L 98–107 | 36 | 17 | 1 | 8 | 6-20 | 5-14 | 4 | -7 | 17/1/8 | 5,925 | 5 points warmer than his season, from 50 comments. |
| Mar 16 | vs LALL 92–100 | L 92–100 | 31 | 11 | 0 | 3 | 5-11 | 1-6 | 2 | -13 | 11/0/3 | 1,991 | 14 points harsher than his season, from 22 comments. | |
| Feb 26 | @ ORLW 113–108 | W 113–108 | 31 | 20 | 3 | 4 | 7-11 | 5-7 | 1 | +10 | 20/3/4 | 254 | 42 points warmer than his season, from 24 comments. | |
| Jan 28 | vs SASL 99–111 | L 99–111 | 26 | 9 | 5 | 0 | 4-12 | 1-4 | 1 | -16 | 9/5/0 | 1,170 | 7 points harsher than his season, from 20 comments. | |
| Jan 20 | vs SASW 111–106 | W 111–106 | 29 | 21 | 2 | 4 | 8-17 | 4-10 | 0 | +15 | 21/2/4 | 1,796 | 37 points warmer than his season, from 76 comments. |
Bad nights get punished: across 19 games the room talked about, net sentiment rises with Reed Sheppard's Game Score.
