I feel like no one here is mentioning Paul George because it's easy to forget he's still in the league. But the Sixers are paying $50+/year to a guy watching their games at home lmao
2025-26
Paul George
PHI · F · #8
r/NBA's 27th most discussed player.
- PPG
- 17.3
- RPG
- 5.3
- APG
- 3.6
- GP
- 37
- Height
- 6′8″
- Weight
- 230 lb
- Age
- 36
- Born
- May 2, 1990
- Experience
- 15 yrs
- From
- Fresno State
Verdict
n=15,670 comments about Paul George
Receipts
What the room said about Paul George, verbatim: the highest-scoring comments in each class.
Exhibit 01Negative.GSW flair Exhibit 02Negative.ATL flair “My jobs here is done” - Paul George after scoring 15 points in the 1Q. Paul George the rest of the game: 0 PTS 0-9 FG 0-4 3PT
Exhibit 03Negative.GSW flair Playoff P got Jingled so hard like a friccin moron
Method
Fans
Of what r/NBA says about Paul George, his own 76ers fans are 37% negative, rival fans 36%, unflaired commenters 37%. Among the 19 fanbases with at least 200 comments, Lakers fans are hardest on him at 44% negative and 76ers fans kindest at 28% positive.
Method
Rooms
Paul George was talked about most on the front page: 7,337 of his 15,670 comments, −14 net sentiment against −17 across his season. His harshest room was the game threads, −24 on 17% of his comments; his warmest the post-game threads, −10 on 6% of his comments. The game threads ran 10 points harsher than the front page: his play was graded live.
Method
Timeline
Over 4-week windows, the negative share of comments about Paul George ran between 30% and 51%. His worst week was the week of May 4, 52% negative of 1,277 comments; his best the week of Apr 27, 34% positive.
Method
Games
The room talked about Paul George in 15 of his 49 games, at least 20 comments each. It was harsher after losses: net sentiment −35 in losses (59% negative, 24% positive) against −6 in wins (43% negative, 37% positive), on a season net sentiment of −17.
| Date | Phase | Opp | Result | Min | Pts | Reb | Ast | FG | 3P | TOV | +/− | P/R/A | Comments | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10R2 G4 | R2 G4 | vs NYKL 114–144 | L 114–144 | 27 | 7 | 1 | 2 | 3-7 | 1-4 | 2 | -35 | 7/1/2 | 637 | 39 points harsher than his season, from 74 comments. |
| May 8R2 G3 | R2 G3 | vs NYKL 94–108 | L 94–108 | 38 | 15 | 5 | 3 | 6-18 | 3-8 | 3 | -14 | 15/5/3 | 9,581 | 22 points harsher than his season, from 326 comments. |
| May 6R2 G2 | R2 G2 | @ NYKL 102–108 | L 102–108 | 43 | 19 | 6 | 4 | 7-18 | 5-13 | 2 | -4 | 19/6/4 | 7,614 | 9 points harsher than his season, from 233 comments. |
| May 4R2 G1 | R2 G1 | @ NYKL 98–137 | L 98–137 | 26 | 17 | 3 | 3 | 6-11 | 4-6 | 1 | -26 | 17/3/3 | 9,068 | 10 points warmer than his season, from 98 comments. |
| May 2R1 G7 | R1 G7 | @ BOSW 109–100 | W 109–100 | 42 | 13 | 3 | 1 | 5-10 | 3-5 | 3 | +9 | 13/3/1 | 22,263 | 4 points warmer than his season, from 277 comments. |
| Apr 30R1 G6 | R1 G6 | vs BOSW 106–93 | W 106–93 | 40 | 23 | 4 | 3 | 8-17 | 5-9 | 4 | +11 | 23/4/3 | 5,666 | 43 points warmer than his season, from 192 comments. |
| Apr 28R1 G5 | R1 G5 | @ BOSW 113–97 | W 113–97 | 43 | 16 | 9 | 7 | 6-13 | 4-9 | 2 | +19 | 16/9/7 | 3,329 | 5 points warmer than his season, from 31 comments. |
| Apr 26R1 G4 | R1 G4 | vs BOSL 96–128 | L 96–128 | 31 | 16 | 4 | 1 | 6-13 | 3-3 | 1 | -13 | 16/4/1 | 4,658 | 13 points harsher than his season, from 56 comments. |
| Apr 24R1 G3 | R1 G3 | vs BOSL 100–108 | L 100–108 | 41 | 18 | 0 | 5 | 7-14 | 4-7 | 1 | -4 | 18/0/5 | 5,048 | 18 points harsher than his season, from 158 comments. |
| Apr 21R1 G2 | R1 G2 | @ BOSW 111–97 | W 111–97 | 35 | 19 | 4 | 3 | 7-13 | 2-5 | 1 | 0 | 19/4/3 | 3,868 | 17 points harsher than his season, from 69 comments. |
Bad nights get punished: across 15 games the room talked about, net sentiment rises with Paul George's Game Score.
