This loss is completely on Jamal. My god, he was horrid
2025-26
Jamal Murray
DEN · G · #27
r/NBA's 7th most argued about player.
- PPG
- 25.4
- RPG
- 4.4
- APG
- 7.1
- GP
- 75
- Height
- 6′4″
- Weight
- 215 lb
- Age
- 29
- Born
- Feb 23, 1997
- Experience
- 9 yrs
- From
- Kentucky
Verdict
n=6,586 comments about Jamal Murray
Receipts
What the room said about Jamal Murray, verbatim: the highest-scoring comments in each class.
Exhibit 01Negative.no flair Exhibit 02Negative.TOR flair Jamal Murray, you are fucking dreadful bro. Credit to McDaniels for sure but Murray has been garbage 4-17 in Game 6 9-23 in Game 5 10-25 in Game 4 5-17 in Game 3 11-25 in Game 2 7-22 in Game 1 What a flipping game from Shannon holy fuck. I’m going to stay clowning Jokic, how the fuck do you lose to a team who’s this hurt lmfao, just completely out dawged by the entire team.
Exhibit 03Negative.CHI flair Lets not let this amazing moment overshadow what was a truly Hall of Shame performance from Jamal Murray tonight.
Method
Fans
Of what r/NBA says about Jamal Murray, his own Nuggets fans are 28% negative, rival fans 43%, unflaired commenters 41%. Among the 4 fanbases with at least 200 comments, Timberwolves fans are hardest on him at 53% negative and Raptors fans kindest at 43% positive.
Method
Rooms
Jamal Murray was talked about most on the front page: 2,424 of his 6,586 comments, −5 net sentiment against −8 across his season. His harshest room was the post-game threads, −17 on 8% of his comments; his warmest highlights, +4 on 11% of his comments. The game threads ran 7 points harsher than the front page: his play was graded live.
Method
Timeline
Over 4-week windows, the negative share of comments about Jamal Murray ran between 20% and 57%. His worst week was the week of Apr 27, 63% negative of 850 comments; his best the week of Jan 12, 61% positive. 1 of 40 weeks had fewer than 30 comments and are left off the line.
Method
Games
The room talked about Jamal Murray in 26 of his 85 games, at least 20 comments each. It was harsher after losses: net sentiment −37 in losses (57% negative, 20% positive) against +13 in wins (31% negative, 44% positive), on a season net sentiment of −8.
| Date | Phase | Opp | Result | Min | Pts | Reb | Ast | FG | 3P | TOV | +/− | P/R/A | Comments | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30R1 G6 | R1 G6 | @ MINL 98–110 | L 98–110 | 40 | 12 | 6 | 4 | 4-17 | 0-2 | 0 | -18 | 12/6/4 | 18,335 | 59 points harsher than his season, from 339 comments. |
| Apr 27R1 G5 | R1 G5 | vs MINW 125–113 | W 125–113 | 39 | 24 | 4 | 7 | 9-23 | 2-6 | 4 | +6 | 24/4/7 | 7,427 | 8 points warmer than his season, from 23 comments. |
| Apr 25R1 G4 | R1 G4 | @ MINL 96–112 | L 96–112 | 42 | 30 | 5 | 5 | 10-25 | 3-7 | 2 | -13 | 30/5/5 | 13,778 | 29 points harsher than his season, from 41 comments. |
| Apr 23R1 G3 | R1 G3 | @ MINL 96–113 | L 96–113 | 35 | 16 | 3 | 4 | 5-17 | 0-5 | 1 | -12 | 16/3/4 | 9,929 | 34 points harsher than his season, from 26 comments. |
| Apr 20R1 G2 | R1 G2 | vs MINL 114–119 | L 114–119 | 43 | 30 | 7 | 7 | 11-25 | 6-14 | 4 | -4 | 30/7/7 | 12,235 | 2 points harsher than his season, from 142 comments. |
| Apr 18R1 G1 | R1 G1 | vs MINW 116–105 | W 116–105 | 39 | 30 | 5 | 7 | 7-22 | 0-8 | 2 | +13 | 30/5/7 | 10,584 | 14 points harsher than his season, from 135 comments. |
| Apr 4 | vs SASW 136–134 | W 136–134 | 46 | 15 | 4 | 10 | 6-13 | 3-7 | 2 | +5 | 15/4/10 | 7,010 | 10 points harsher than his season, from 28 comments. | |
| Mar 25 | vs DALW 142–135 | W 142–135 | 41 | 53 | 6 | 4 | 19-28 | 9-14 | 4 | +10 | 53/6/4 | 393 | 81 points warmer than his season, from 22 comments. | |
| Mar 14 | @ LALL 125–127 | L 125–127 | 36 | 5 | 6 | 6 | 1-14 | 1-7 | 2 | -9 | 5/6/6 | 4,112 | 43 points harsher than his season, from 101 comments. | |
| Mar 12 | @ SASW 136–131 | W 136–131 | 40 | 39 | 2 | 7 | 11-21 | 2-6 | 4 | +13 | 39/2/7 | 1,548 | 54 points warmer than his season, from 26 comments. |
Bad nights get punished: across 26 games the room talked about, net sentiment rises with Jamal Murray's Game Score.
