BREAKING NEWS: Bam Adebayo facing rape charges of TWO women in Eagle, Colorado
2025-26
Bam Adebayo
MIA · C-F · #13
r/NBA's 14th most loved player.
- PPG
- 20.1
- RPG
- 10.0
- APG
- 3.2
- GP
- 73
- Height
- 6′9″
- Weight
- 255 lb
- Age
- 29
- Born
- Jul 18, 1997
- Experience
- 8 yrs
- From
- Kentucky
Verdict
n=13,784 comments about Bam Adebayo
Receipts
What the room said about Bam Adebayo, verbatim: the highest-scoring comments in each class.
Exhibit 01Negative.GSW flair Exhibit 02Negative.BOS flair Bam scoring 83 set this franchise back so much
Exhibit 03Negative.no flair I'm sorry but if you let fucking Bam Adebayo break Kobes record against you while triple teaming him. You got to fold the franchise
Method
Fans
Of what r/NBA says about Bam Adebayo, his own Heat fans are 21% negative, rival fans 30%, unflaired commenters 32%. Among the 12 fanbases with at least 200 comments, Bulls fans are hardest on him at 39% negative and Heat fans kindest at 36% positive.
Method
Rooms
Bam Adebayo was talked about most on the front page: 7,879 of his 13,784 comments, +3 net sentiment against 0 across his season. His harshest room was injury posts, −49 on 2% of his comments; his warmest the front page. The game threads ran 11 points harsher than the front page: his play was graded live.
Method
Timeline
Over 4-week windows, the negative share of comments about Bam Adebayo ran between 17% and 42%. His worst week was the week of Jan 5, 58% negative of 125 comments; his best the week of Oct 27, 45% positive. 2 of 40 weeks had fewer than 30 comments and are left off the line.
Method
Games
The room talked about Bam Adebayo in 8 of his 79 games, at least 20 comments each. It was harsher after losses: net sentiment −19 in losses (39% negative, 20% positive) against +22 in wins (23% negative, 44% positive), on a season net sentiment of 0.
| Date | Phase | Opp | Result | Min | Pts | Reb | Ast | FG | 3P | TOV | +/− | P/R/A | Comments | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14Play-in | Play-in | @ CHAL 126–127 | L 126–127 | 11 | 6 | 3 | 1 | 3-3 | 0-0 | 0 | +1 | 6/3/1 | 10,190 | 21 points harsher than his season, from 287 comments. |
| Apr 1 | vs BOSL 129–147 | L 129–147 | 38 | 29 | 10 | 2 | 10-21 | 5-10 | 3 | -23 | 29/10/2 | 345 | 50 points harsher than his season, from 28 comments. | |
| Mar 23 | vs SASL 111–136 | L 111–136 | 29 | 18 | 3 | 4 | 5-17 | 2-10 | 0 | -26 | 18/3/4 | 430 | 14 points harsher than his season, from 21 comments. | |
| Mar 19 | vs LALL 126–134 | L 126–134 | 38 | 28 | 10 | 2 | 9-19 | 3-8 | 0 | -12 | 28/10/2 | 1,169 | 21 points harsher than his season, from 33 comments. | |
| Mar 10 | vs WASW 150–129 | W 150–129 | 42 | 83 | 9 | 3 | 20-43 | 7-22 | 5 | +20 | 83/9/3 | — | 22 points warmer than his season, from 184 comments. | |
| Jan 17 | vs OKCW 122–120 | W 122–120 | 32 | 30 | 12 | 4 | 9-22 | 6-10 | 1 | +11 | 30/12/4 | 715 | 22 points warmer than his season, from 32 comments. | |
| Jan 6 | @ MINL 94–122 | L 94–122 | 28 | 7 | 11 | 3 | 3-11 | 1-2 | 1 | -6 | 7/11/3 | 358 | 70 points harsher than his season, from 33 comments. | |
| Oct 30 | @ SASL 101–107 | L 101–107 | 37 | 31 | 10 | 3 | 12-27 | 4-13 | 2 | +7 | 31/10/3 | 1,498 | 24 points warmer than his season, from 70 comments. |
